
Franconia, VA
For Sale in Franconia, Virginia
Sold Listings
Franconia, Virginia Real Estate
Homes for sale in Franconia, Virginia
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/11/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 19 | +31.6% | -26.3% |
Months Inventory | 0.72 | +33.3% | +15.3% |
Contracts Pending | 39 | +30.8% | -10.3% |
Solds: 90 Day | 60 | +5.0% | -40.0% |
Average List Price/Sold Price | 101.49% | +1.0% | +0.9% |
Active/Pending Ratio | 0.49 | +2.0% | -14.3% |
Average Price | M/M | Y/Y | |
Active | $638,426 | +1.9% | -1.0% |
Pending | $600,780 | -8.3% | +6.9% |
90 Day Sold | $538,688 | +10.5% | -2.8% |
Median Price | |||
Active | $620,000 | +3.2% | +6.5% |
Pending | $585,000 | -9.4% | +7.9% |
90 Day Sold | $490,000 | +15.3% | -14.5% |
Days on Market | |||
Active | 65.47 | -23.5% | +62.1% |
Pending | 38.36 | -52.3% | +61.5% |
90 Day Sold | 20.27 | +2.1% | +36.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +12.5% | 0.0% |
Months Inventory | 0.96 | +8.3% | +14.6% |
Contracts Pending | 12 | +41.7% | +25.0% |
Solds: 90 Day | 18 | +27.8% | +16.7% |
Average List Price/Sold Price | 102.66% | +2.2% | +2.6% |
Active/Pending Ratio | 0.67 | -49.3% | -32.8% |
Average Price | M/M | Y/Y | |
Active | $863,474 | +8.3% | +5.7% |
Pending | $830,685 | -10.4% | +18.2% |
90 Day Sold | $775,626 | +10.9% | +15.6% |
Median Price | |||
Active | $907,495 | +12.0% | +16.7% |
Pending | $805,870 | -6.7% | +19.7% |
90 Day Sold | $722,500 | +12.1% | +16.5% |
Days on Market | |||
Active | 45.88 | +18.4% | +19.9% |
Pending | 62.57 | -49.1% | +70.2% |
90 Day Sold | 15.44 | -11.1% | -52.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 3 | N/A | -433.3% |
Months Inventory | 0.31 | N/A | -74.2% |
Contracts Pending | 15 | +20.0% | -126.7% |
Solds: 90 Day | 18 | -5.6% | -283.3% |
Average List Price/Sold Price | 101.01% | +0.3% | +0.2% |
Active/Pending Ratio | 0.20 | N/A | -135.0% |
Average Price | M/M | Y/Y | |
Active | $663,167 | N/A | +15.6% |
Pending | $589,556 | -8.0% | +10.1% |
90 Day Sold | $534,983 | +6.1% | +0.6% |
Median Price | |||
Active | $674,500 | N/A | +16.7% |
Pending | $617,400 | -5.3% | +16.7% |
90 Day Sold | $547,500 | +14.2% | +1.4% |
Days on Market | |||
Active | 4.33 | N/A | -336.0% |
Pending | 23.56 | -54.1% | +41.4% |
90 Day Sold | 16.28 | +12.4% | +34.5% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 8 | +25.0% | N/A |
Months Inventory | 0.96 | +27.1% | N/A |
Contracts Pending | 12 | +33.3% | N/A |
Solds: 90 Day | 24 | -4.2% | N/A |
Average List Price/Sold Price | 100.17% | -0.1% | N/A |
Active/Pending Ratio | 0.67 | -11.9% | N/A |
Average Price | M/M | Y/Y | |
Active | $404,100 | -7.2% | N/A |
Pending | $368,730 | -1.5% | N/A |
90 Day Sold | $363,763 | +1.5% | N/A |
Median Price | |||
Active | $379,900 | -6.5% | N/A |
Pending | $375,000 | -2.7% | N/A |
90 Day Sold | $370,000 | +0.3% | N/A |
Days on Market | |||
Active | 108.00 | -21.8% | N/A |
Pending | 32.77 | -57.7% | N/A |
90 Day Sold | 26.88 | +5.2% | N/A |
What does the most expensive home in Franconia, VA look like?
The home for sale with the highest sales price in Franconia, VA is:
7001 HIGHLAND MEADOWS CT, ALEXANDRIA, VA 22315
7001 HIGHLAND MEADOWS CT, ALEXANDRIA, VA 22315
How about the least expensive?
The home for sale with the lowest sales price in Franconia, VA is:
6007 ELLESMERE CT #18B, ALEXANDRIA, VA 22315
6007 ELLESMERE CT #18B, ALEXANDRIA, VA 22315
What's average?
The home for sale with the sales price closest to the Franconia, VA average is:
6503 TASSIA DR, ALEXANDRIA, VA 22315
6503 TASSIA DR, ALEXANDRIA, VA 22315